A pack of all 9 helis from GTA SA with proper lights, glass, correct door open angles, original wheels and using their own vehshare. Fits best into IV:SA (arguably way better than the original IV:SA ones).
Use https://gtaforums.com/topic/955449-iv-zolikapatch/ to make bulletholes appear properly
Vehicle list:
Cargobob
Hunter
Leviathan
Maverick
Police Maverick
Raindance
Seasparrow
Sparrow
News Maverick
Vehicles.ide:
cargobob, cargobob, heli, CARGOBOB, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
hunter, hunter, heli, BUZZARD, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.2001, 0.1176, 0.3, 4, 2.0, 0 noboot
leviathn, leviathn, heli, LEVIATHN, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
maverick, maverick, heli, MAVERICK, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
polmav, polmav, heli, POLMAV, POLMAV, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
raindanc, raindanc, heli, MAVERICK, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
seaspar, seaspar, heli, MAVERICK, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
sparrow, sparrow, heli, MAVERICK, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
vcnmav, vcnmav, heli, MAVERICK, MAVERICK, VEH@HELICOPTER, NULL, 100, 999, 0.05, 0.05, 0.3, 4, 1.5 ,0, noboot
txdp
vehshareSA, vehshare
cargobob, vehshareSA
hunter, vehshareSA
leviathn, vehshareSA
maverick, vehshareSA
polmav, vehshareSA
raindanc, vehshareSA
seaspar, vehshareSA
sparrow, vehshareSA
vcnmav, vehshareSA
Handling.dat:
BUZZARD 3800.0 10.0 75 0.0 0.2 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 1.2 1.2 0.8 0.50 -0.10 0.0 0.3 1.0 0.5 3.0 1.5 1.0 52000 2004000 401000 0
CARGOBOB 4500.0 10.0 75 0.0 0.3 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 1.0 0.8 0.8 0.50 -0.20 0.0 0.4 1.0 0.5 3.0 1.5 0.35 52000 2004000 400000 0
LEVIATHN 4500.0 10.0 75 0.0 0.0 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 1.0 0.8 0.8 0.50 -0.20 0.0 0.4 1.0 0.5 3.0 1.5 0.3 52000 2004000 400000 0
MAVERICK 4500.0 10.0 75 0.0 0.3 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 1.0 0.8 0.8 0.50 -0.20 0.0 0.4 1.0 0.5 3.0 1.5 0.0 52000 2004000 400000 0
POLMAV 4500.0 10.0 75 0.0 0.3 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 1.0 0.8 0.8 0.50 -0.20 0.0 0.4 1.0 0.5 3.0 1.5 0.0 52000 2004000 400000 0
Carcols.dat:
cargobob, 113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
hunter, 113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
leviathn, 113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
raindanc, 113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
seaspar, 113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
sparrow, 113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
vcnmav, 83,113,113,
|