Author: | Tellken Website |
Date: | 22.04.2017 |
Downloads: | 5136 | Statistics |
Filesize: | 0.235 MB |
Rating: | 9.00 based on 9 votes |
For install remplace the file SFn.IPL in folder: ...\gta-sa\data\maps\SF
Or method2: Add the code objects in SFn.IPL with notepad:
831, DEAD_TREE_5, 0, -2771.2, 2279.8, 72.7, 0, 0, 0, 1, -1
688, sm_fir_scabg, 0, -2718.5, 2429.1001, 70.8, 0, 0, 0, 1, -1
691, sm_veg_tree4_big, 0, -2807.5, 2360.2, 89.5, 0, 0, 0, 1, -1
691, sm_veg_tree4_big, 0, -2728.2, 2214.3999, 62.3, 0, 0, 0, 1, -1
691, sm_veg_tree4_big, 0, -2698.6001, 2295.7, 59, 0, 0, 0, 1, -1
691, sm_veg_tree4_big, 0, -2647.3999, 2574, 73.8, 0, 0, 0, 1, -1
691, sm_veg_tree4_big, 0, -2691.8999, 2672.3999, 84.8, 0, 0, 0, 1, -1
726, tree_hipoly19, 0, -2413.7, 2697.8, 74.1, 0, 0, 0, 1, -1
726, tree_hipoly19, 0, -2603.5, 2582.1001, 67.5, 0, 0, 0, 1, -1
726, tree_hipoly19, 0, -2823.3999, 2383, 102.4, 0, 0, 0, 1, -1
726, tree_hipoly19, 0, -2654, 2217.6001, 50.5, 0, 0, 0, 1, -1
727, tree_hipoly04, 0, -2771.8999, 2173.5, 79.9, 0, 0, 0, 1, -1
727, tree_hipoly04, 0, -2489.8, 2722.3, 90.4, 0, 0, 0, 1, -1
727, tree_hipoly04, 0, -2233.0996, 2626.2998, 83, 0, 0, 0, 1, -1
727, tree_hipoly04, 0, -2750.0996, 2509.2002, 94.9, 0, 0, 0, 1, -1
729, tree_hipoly07, 0, -2705.3999, 2340.1001, 69.7, 0, 0, 0, 1, -1
730, tree_hipoly08, 0, -2661.1001, 2188.5, 51.5, 0, 0, 0, 1, -1
730, tree_hipoly08, 0, -2779.3999, 2590.7, 92.7, 0, 0, 0, 1, -1
732, tree_hipoly10, 0, -2219.6001, 2707.7, 118.1, 0, 0, 0, 1, -1
732, tree_hipoly10, 0, -2461.0996, 2703.2998, 79.8, 0, 0, 0, 1, -1
732, tree_hipoly10, 0, -2740.8999, 2535.3, 90.4, 0, 0, 0, 1, -1
732, tree_hipoly10, 0, -2771.3999, 2280.7, 72.2, 0, 0, 0, 1, -1
733, tree_hipoly11, 0, -2603.6001, 2700.3, 85.4, 0, 0, 0, 1, -1
733, tree_hipoly11, 0, -2738.8, 2306, 65.8, 0, 0, 0, 1, -1
734, tree_hipoly14, 0, -2734.8, 2200.8999, 63.7, 0, 0, 0, 1, -1
763, Ash1_hi, 0, -2751.7, 2430.3, 87.4, 0, 0, 0, 1, -1
763, Ash1_hi, 0, -2449.3999, 2594.3, 51.7, 0, 0, 0, 1, -1
763, Ash1_hi, 0, -2747.8, 2641.1001, 98.6, 0, 0, 0, 1, -1
770, Pinebg_hi, 0, -2699.5, 2491.6001, 71.6, 0, 0, 0, 1, -1
771, sprucetree_hi, 0, -2688.7, 2280.5, 42.9, 0, 0, 0, 1, -1
882, Ash_PO, 0, -2721.1001, 2203.7, 59.2, 0, 0, 0, 1, -1
895, Elmweesm_PO, 0, -2702.3, 2234.3999, 56.3, 0, 0, 0, 1, -1
895, Elmweesm_PO, 0, -2729, 2530.2, 84.8, 0, 0, 0, 1, -1
18268, cw2_mntfir05, 0, -2638.6001, 2629.1001, 78.8, 0, 0, 0, 1, -1
18268, cw2_mntfir05, 0, -2742.5, 2752.3, 195.5, 0, 0, 0, 1, -1
16061, des_treeline2, 0, -2699.8999, 2326.5, 48.8, 0, 0, 0, 1, -1
18272, cw2_mntfir27, 0, -2819.3999, 2505.3999, 122, 0, 0, 0, 1, -1
18273, cw2_weefirz08, 0, -2325.8, 2734.8999, 67.4, 0, 0, 0, 1, -1
669, sm_veg_tree4, 0, -2480.8, 2701.3999, 79.4, 0, 0, 0, 1, -1
671, sm_bushytree, 0, -2287.2, 2628.2, 55, 0, 0, 0, 1, -1
705, sm_veg_tree7vbig, 0, -2545.5, 2707.8, 83.7, 0, 0, 0, 1, -1
715, veg_bevtree3, 0, -2645.8, 2621.8999, 88, 0, 0, 0, 1, -1
767, Elmtreegrn_hi, 0, -2509.3999, 2580.2, 44.2, 0, 0, 0, 1, -1
768, Elmtreegrn2_hi, 0, -2432.5, 2650.8999, 59.4, 0, 0, 0, 1, -1
773, Elmdead_hi, 0, -2539.2998, 2649.7998, 66.1, 0, 0, 0, 1, -1
775, Elmwee_hi, 0, -2570.2, 2647.1001, 72.4, 0, 0, 0, 1, -1
774, Elmsparse_hi, 0, -2374.7, 2654.5, 57.5, 0, 0, 0, 1, -1
772, Elmred_hi, 0, -2316, 2655.1006, 56.4, 0, 0, 0, 1, -1
888, Locust_PO, 0, -2719.2, 2456.8, 77.4, 0, 0, 0, 1, -1
900, searock04, 0, -2294.3999, 2650.8, 50.4, 0, 0, 0, 1, -1
16317, des_quarstmound_03, 0, -2296.7002, 2664.1006, 52.8, 0, 0, 0, 1, -1
9035, tikitrees02_lvS, 0, -2758.1001, 2506.1001, 92.9, 0, 0, 0, 1, -1
9034, tikitrees01_lvS, 0, -2368.3, 2724.1001, 68.5, 0, 0, 0, 1, -1
8837, pirtetrees03_lvS, 0, -2716.2998, 2630.2998, 88, 0, 0, 0, 1, -1
8837, pirtetrees03_lvS, 0, -2691.2, 2246.3, 56.4, 0, 0, 0, 1, -1
8835, pirtetrees01_lvS, 0, -2806.8999, 2536.2, 106.8, 0, 0, 0, 1, -1
8835, pirtetrees01_lvS, 0, -2803.7, 2496.6001, 103, 0, 0, 0, 1, -1
8835, pirtetrees01_lvS, 0, -2772.8999, 2220.7, 68.4, 0, 0, 0, 1, -1
8836, pirtetrees02_lvS, 0, -2666.6001, 2227, 55.7, 0, 0, 0, 1, -1
8836, pirtetrees02_lvS, 0, -2724.3999, 2392.8, 72.5, 0, 0, 0, 1, -1
8836, pirtetrees02_lvS, 0, -2754, 2486.1001, 93.7, 0, 0, 0, 1, -1
8836, pirtetrees02_lvS, 0, -2700.7998, 2633.7998, 87.1, 0, 0, 0, 1, -1
9153, bush14_lvs, 0, -2429.8, 2651.3999, 53.9, 0, 0, 0, 1, -1
16390, desn2_studbush, 0, -2852.3999, 2317.2, 99, 0, 0, 0, 1, -1
16390, desn2_studbush, 0, -2819.3, 2248.6001, 82.8, 0, 0, 0, 1, -1
16390, desn2_studbush, 0, -2829.3, 2519, 110.4, 0, 0, 0, 1, -1
728, tree_hipoly06, 0, -2369.3, 2661, 56.9, 0, 0, 0, 1, -1
728, tree_hipoly06, 0, -2434.3, 2695.1001, 73.4, 0, 0, 0, 1, -1
728, tree_hipoly06, 0, -2493.8999, 2598.3, 54.1, 0, 0, 0, 1, -1
728, tree_hipoly06, 0, -2729.5, 2530.5, 83, 0, 0, 0, 1, -1
825, genVEG_bushy, 0, -2461.3999, 2704.6001, 80.1, 0, 0, 0, 1, -1
826, genVEG_tallgrass10, 0, -2277.8, 2704.8, 69.6, 0, 0, 0, 1, -1
874, veg_procgrasspatch, 0, -2570.3999, 2654.1001, 72.4, 0, 0, 0, 1, -1
2811, GB_romanpot01, 0, -2298.5, 2663.8999, 55.4, 0, 0, 0, 1, -1
2811, GB_romanpot01, 0, -2713.1001, 2320.2, 67.3, 0, 0, 0, 1, -1
2811, GB_romanpot01, 0, -2743.2, 2237, 65.1, 0, 0, 0, 1, -1
2811, GB_romanpot01, 0, -2783.3999, 2424.3, 91.2, 0, 0, 0, 1, -1
4172, plantbeds1_LAn01, 0, -2672.5, 2640, 84.4, 0, 0, 0, 1, -1
4173, plantbeds1_LAn02, 0, -2623.7, 2648.8, 79.5, 0, 0, 0, 1, -1
4173, plantbeds1_LAn02, 0, -2612.2, 2581.7, 69.6, 0, 0, 0, 1, -1
4173, plantbeds1_LAn02, 0, -2522.8999, 2646.6001, 66.6, 0, 0, 0, 1, -1
4174, plantbeds1_LAn04, 0, -2407.5, 2651.5, 56.1, 0, 0, 0, 1, -1
4175, plantbeds1_LAn05, 0, -2456.1001, 2658, 60.6, 0, 0, 0, 1, -1
4184, hotelferns2_LAn, 0, -2659.6001, 2628.8999, 80.1, 0, 0, 0, 1, -1
4185, hotelferns3_LAn, 0, -2726.2, 2413.7, 74.3, 0, 0, 0, 1, -1
4185, hotelferns3_LAn, 0, -2784.5, 2479.8999, 98.5, 0, 0, 0, 1, -1
4185, hotelferns3_LAn, 0, -2740.3, 2578, 91.3, 0, 0, 0, 1, -1
4185, hotelferns3_LAn, 0, -2723.3999, 2464.5, 75.7, 0, 0, 0, 1, -1
4185, hotelferns3_LAn, 0, -2289.8, 2658.1001, 53.3, 0, 0, 0, 1, -1
4034, fightplaza1tra_LAn, 0, -2732.6001, 2400.3999, 67.2, 0, 0, 0, 1, -1
5339, Bealpha1_las2, 0, -2749.1001, 2533.2, 88.2, 0, 0, 0, 1, -1
5847, lawnbushb, 0, -2329.3, 2667.1001, 55, 0, 0, 0, 1, -1
6204, lawplaza_alpha, 0, -2431.2, 2680, 59.8, 0, 0, 0, 1, -1
6386, century02Tr_LAw2, 0, -2686.7, 2567.1001, 80.4, 0, 0, 0, 1, -1
7884, vgnmall1_2, 0, -2554.2, 2749.3, 89.6, 0, 0, 0, 1, -1
7884, vgnmall1_2, 0, -2838.3, 2531.8, 108.5, 0, 0, 0, 1, -1
7884, vgnmall1_2, 0, -2781.6001, 2541.8, 88.4, 0, 0, 0, 1, -1
7884, vgnmall1_2, 0, -2763.3999, 2591.3999, 88.6, 0, 0, 0, 1, -1
7884, vgnmall1_2, 0, -2797.2, 2207.2, 68.7, 0, 0, 0, 1, -1
8319, vegstadplants1, 0, -2587.6001, 2710.3, 87.7, 0, 0, 0, 1, -1
8321, vegstadplants2, 0, -2588.8, 2714, 88, 0, 0, 0, 1, -1
8836, pirtetrees02_lvS, 0, -2521.3, 2628.8, 55.6, 0, 0, 0, 1, -1
8888, bush09_lvs, 0, -2648.3999, 2649.3, 81.8, 0, 0, 0, 1, -1
9019, luxortrees01_lvS, 0, -2724.2, 2404.5, 73.7, 0, 0, 0, 1, -1
688, sm_fir_scabg, 0, -2456.2, 2649.3, 57, 0, 0, 0, 1, -1
688, sm_fir_scabg, 0, -2745.7, 2533, 88.8, 0, 0, 0, 1, -1
683, sm_fir_group, 0, -2732.1001, 2544.8999, 84.9, 0, 0, 0, 1, -1
683, sm_fir_group, 0, -2402.7, 2652.5, 53.3, 0, 0, 0, 1, -1
698, sm_firtbshg, 0, -2380.6001, 2602.1001, 53.3, 0, 0, 0, 1, -1
3505, VgsN_nitree_y01, 0, -2723.6001, 2468.3, 65.1, 0, 0, 0, 1, -1
3510, VgsN_nitree_r02, 0, -2747, 2456.3, 64.4, 0, 0, 0, 1, -1
6300, Pier04_LAw2, 0, -2681.9, 2203.4, 32.7, 0, 0, 0, 1, -1
11479, des_nwtfescape, 0, -2706.4, 2170, 40.9, 0, 0, 0, 1, -1
18368, cs_mountplat, 0, -2651.3, 2182.8, 36.4, 0, 0, 0, 1, -1
16135, des_geysrwalk2, 0, -2732.2, 2165.8, 41, 0, 0, 0, 1, -1
Save & Exit
Are you the owner of this mod? If someone has stolen your work, you can make a request for removing this mod.