NEXT GENERATION BENSON AND EXCELLER SUV PACK
This pack brings you 7 new vehicles:
1) Benson SB (2 door pickup intended to replace Bobcat, in case you want the longer bed you could pick the next model which is optional instead)
2) Benson XLB (similar to the previous model but it has a longer bed, also intended to replace Bobcat)
3) Monster Benson (Monster version of the Benson XLB, it replaces with the Monster truck that has no liveries)
4) Benson Cargo (Box truck version of the Benson, works like a van, peds can ride the vehicle sitting in the back, replaces Benson)
5) Benson Towtruck (Towtruck version of the Benson SB, replaces Towtruck)
6) Utility Benson (Benson XLB with Cherry Picker, it replaces the Utility Van)
7) Exceller (New SUV similar to the Benson SB, but it has closed back, it replaces Rancher)
*To install this mod you can drag and drop the files you downloaded into a modloader folder, the game will replace the vehicles as pointed above, the only observation is that you could pick one of the models I mentioned above to replace Bobcat
*In case you want to install the mod manually by other means, you'll need to install each DFF and TXD in the GTA3.img file, and also the corresponding data lines seen below.
*Each folder has the .fxt files that contain the GXT lines and they carry the vehicle names, they are used by modloader.
*Benson SB/XLB and Exceller can be modified at transfender
vehicles.ide
422, bobcat, bobcat, car, BOBCAT, BOBCAT, null, normal, 10, 0, 0, -1, 0.85, 0.85, 0
489, rancher, rancher, car, RANCHER, RANCHER, null, normal, 10, 0, 0, -1, 0.85, 0.85, 0
499, benson, benson, car, BENSON, BENSON, null, worker, 10, 0, 4fff, -1, 0.85, 0.85, -1
525, towtruck, towtruck, car, TOWTRUCK, TOWTRUK, van, worker, 5, 0, 0, -1, 0.85, 0.85, -1
552, utility, utility, car, UTILITY, UTILITY, van, worker, 5, 0, 0, -1, 0.85, 0.85, -1
handling.cfg
BOBCAT 2000.0 7604.2 2.5 0.0 0.0 -0.2 80 0.60 0.75 0.44 5 170.0 20.0 5.0 4 P 7.0 0.45 0 35.0 0.8 0.08 0.0 0.25 -0.15 0.45 0.3 0.44 0.35 40000 0000040 100004 0 3 0
RANCHER 2500.0 7604.2 2.5 0.0 0.0 -0.2 80 0.60 0.75 0.54 5 170.0 20.0 5.0 4 P 7.0 0.45 0 35.0 0.8 0.08 0.0 0.25 -0.15 0.45 0.3 0.44 0.35 40000 0000040 100004 0 3 0
BENSON 2700.0 7604.2 3.25 0.0 0.0 0.25 80 0.60 0.75 0.44 5 170.0 20.0 5.0 4 P 7.0 0.45 0 35.0 0.8 0.08 0.0 0.25 -0.15 0.45 0.3 0.44 0.35 40000 30004001 00102004 0 3 13
MONSTER 5000.0 20000.0 3.0 0.0 0.0 -0.35 80 0.65 0.85 0.55 5 110.0 45.0 25.0 4 P 7.0 0.45 0 35.0 1.5 0.07 0.0 0.45 -0.30 0.5 0.3 0.44 0.35 40000 00002028 1300045 0 3 20
TOWTRUCK 2500.0 7604.2 2.5 0.0 0.0 0.25 80 0.60 0.75 0.44 5 170.0 20.0 5.0 4 P 7.0 0.45 0 35.0 0.8 0.08 0.0 0.25 -0.15 0.45 0.3 0.44 0.35 40000 20010040 100004 0 3 0
UTILITY 2500.0 7604.2 2.5 0.0 0.0 0.25 80 0.70 0.75 0.44 5 170.0 20.0 5.0 4 P 7.0 0.45 0 35.0 0.8 0.08 0.0 0.25 -0.15 0.45 0.3 0.44 0.35 40000 0000040 100004 0 3 0
carcols.dat
car
utility, 1,1
towtruck, 1,1, 1,75, 3,1, 0,3, 3,3, 75,118, 118,118, 6,6
end
car4
bobcat, 43,118,43,0, 118,118,43,0, 79,79,118,0, 2,54,2,0, 118,75,118,0, 87,118,87,0, 102,113,102,0, 3,3,75,0
benson, 43,118,43,0, 118,118,43,0, 79,79,118,0, 2,54,2,0, 118,75,118,0, 87,118,87,0, 102,113,102,0, 3,3,75,0
monster, 43,118,43,0, 118,118,43,0, 79,79,118,0, 2,54,2,0, 118,75,118,0, 87,118,87,0, 102,113,102,0, 3,3,75,0
rancher, 244,244,57,0, 53,118,118,0, 118,75,118,0, 113,40,57,0, 31,31,31,0, 118,118,118,0, 0,109,0,0, 43,43,118,0
end
carmods.dat
bobcat, bnt_b_sc_l, bnt_b_sc_m, nto_b_l, nto_b_s, nto_b_tw
rancher, bnt_b_sc_l, bnt_b_sc_m, nto_b_l, nto_b_s, nto_b_tw, spl_b_bar_m, spl_b_bbr_m, spl_b_mar_m |