Advertising
Navigation
Information

GTA 4: Boats

SA Boat Pack


Author: RealZolika1351
Date: 05.09.2021
Downloads: 5646 | Statistics
Filesize: 1.635 MB

Rating:
10.00 based on 11 votes

A pack of all 10 boats from GTA SA with proper glass and using their own vehshare. Fits best into IV:SA (arguably way better than the original IV:SA ones).

Use https://gtaforums.com/topic/955449-iv-zolikapatch/ to make bulletholes appear properly

Vehicle list:
Coastguard
Dinghy
Jetmax
Launch
Marquis
Predator
Reefer
Speeder
Squalo
Tropic


Vehicles.ide:
coastg, coastg, boat, REEFER, JETMAX, veh@boat_standing, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot
dinghy, dinghy, boat, DINGHY, DINGHY, veh@boat_standing, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot
jetmax, jetmax, boat, JETMAX, JETMAX, veh@boat_speed, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot
launch, launch, boat, MARQUIS, JETMAX, veh@boat_speed, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot+ext_strong
marquis, marquis, boat, MARQUIS, JETMAX, veh@boat_standing, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot+ext_strong
predator, predator, boat, PREDATOR, PREDTOR, veh@boat_standing, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot+ext_strong
reefer, reefer, boat, REEFER, REEFER, veh@boat_standing, NULL, 100, 999, 0.50, 0.50, 0.5, 1, 1.5 ,0, noboot+ext_strong
speeder, speeder, boat, JETMAX, JETMAX, veh@boat_speed, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot
squalo, squalo, boat, SQUALO, SQUALO, veh@boat_speed, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot+ext_strong
tropic, tropic, boat, TROPIC, MARQUI, veh@boat_speed, NULL, 100, 999, 0.50, 0.50, 0, 5, 1.5 ,0, noboot+ext_strong
txdp
vehshareSA, vehshare
coastg, vehshareSA
dinghy, vehshareSA
jetmax, vehshareSA
launch, vehshareSA
marquis, vehshareSA
predator, vehshareSA
reefer, vehshareSA
speeder, vehshareSA
squalo, vehshareSA
tropic, vehshareSA

Handling.dat:
DINGHY 2000.0 1.0 50 0.0 0.0 0.0 0.0 1 8.00 1.5 60.0 0.4 0.60 0.7 35.0 2.30 15.0 6.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 0.5 1.0 0.8 1.5 0.0 40000 8000800 0 0
JETMAX 5000.0 1.0 45 0.0 0.0 0.0 0.0 1 6.00 1.5 75.0 0.4 0.60 0.7 35.0 2.30 15.0 6.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 0.5 1.0 0.8 1.5 0.0 40000 8000800 0 0
MARQUIS 12200.0 1.0 50 0.0 0.0 0.0 1.0 1 2.00 2.5 30.0 0.4 0.60 0.7 35.0 2.30 15.0 8.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 0.5 1.0 0.8 1.5 0.0 40000 8000800 0 0
PREDATOR 3000.0 1.0 50 0.0 0.0 0.0 0.0 1 6.00 1.5 70.0 0.4 0.60 0.7 35.0 2.30 15.0 6.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 0.5 1.0 0.8 1.5 0.0 40000 8000800 0 0
REEFER 8200.0 1.0 50 0.0 0.0 0.0 1.0 1 3.50 2.5 40.0 0.4 0.60 0.7 35.0 3.00 15.0 8.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 0.5 1.0 0.8 1.5 0.0 40000 8000800 0 0
SQUALO 3000.0 1.0 45 0.0 0.0 0.0 0.0 1 6.00 1.5 70.0 0.4 0.60 0.7 35.0 2.40 15.0 6.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 1.0 1.0 1.5 1.5 0.0 40000 8000800 0 0
TROPIC 5000.0 1.0 45 0.0 0.0 0.0 0.0 1 6.00 1.5 75.0 0.4 0.60 0.7 35.0 2.30 15.0 6.0 0.10 0.95 1.0 3.0 0.0 0.10 0.1 0.0 0.0 0.5 1.0 0.8 1.5 0.0 40000 8000800 0 0

Carcols.dat:
coastg, 113,113,113,
dinghy, 1,1,1,
jetmax, 0,119,113, 25,30,113, 25,0,113, 33,0,113, 23,56,113, 71,69,113, 91,117,113, 115,132,113, 1,113,113, 25,81,113,
launch, 113,74,113,
marquis, 113,113,113,
predator, 113,74,113,
reefer, 113,113,113,
speeder, 0,119,113, 25,30,113, 25,0,113, 33,0,113, 23,56,113, 71,69,113, 91,117,113, 115,132,113, 1,113,113, 25,81,113,
squalo, 25,32,113, 25,69,113, 25,83,113, 25,56,113, 51,56,113, 8,0,113, 127,27,113, 0,25,113, 0,33,113, 25,106,113,
tropic, 113,35,113, 113,66,113, 113,57,113,

Advertising
Download
DOWNLOAD
Virus Detection Ratio: 0% (0/55)
See Virus Scan Report
Advertising
Report
Mod Report

Are you the owner of this mod? If someone has stolen your work, you can make a request for removing this mod.

Report this mod

Screenshots
SA Boat Pack
SA Boat Pack SA Boat Pack SA Boat Pack

Add to Favorites Share on Facebook
Videos
Add a Youtube video

4 comments found
Your Name/Nick:


Your Message:


Smileys:



Attention:
You need to be registered and signed in to post comments!